Your cart is currently empty!
MEMBER IDP PSDP
[et_pb_section fb_built=”1″ _builder_version=”3.22″][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text _builder_version=”3.27.4″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”]
SN | RC | NO | NAMA | INSTITUSI | STATUS | |||||||||
1 | IDP 1 | 1 | Adji Panca Mursani | Pelita | ||||||||||
2 | IDP 1 | 2 | Agus Yonowisata | Wafat | ||||||||||
3 | IDP 1 | 3 | Ahmad Suryadi | Dosen Universitas Brawijaya | ||||||||||
4 | IDP 1 | 4 | Albertus Takasili | Wafat | ||||||||||
5 | IDP 1 | 5 | Almatheus Eko H. | Gugur | ||||||||||
6 | IDP 1 | 6 | Anwar Haryanto | Regent Air Bangladesh | ||||||||||
7 | IDP 1 | 7 | Aspili | |||||||||||
8 | IDP 1 | 8 | Bambang Hermanto | Express | ||||||||||
9 | IDP 1 | 9 | Bambang Joko P. | Wafat | ||||||||||
10 | IDP 1 | 10 | Budhi Santoso | |||||||||||
11 | IDP 1 | 11 | Budi Tanjung | Dabi | ||||||||||
12 | IDP 1 | 12 | Darmansyah | Air Asia Malaysia | ||||||||||
13 | IDP 1 | 13 | Decky Tjahjana S | Wafat | ||||||||||
14 | IDP 1 | 14 | Deddy Sudarmadi | Garuda | ||||||||||
15 | IDP 1 | 15 | Djantun Prijanto | Lion | ||||||||||
16 | IDP 1 | 16 | Eko Priyambodo | Lion | ||||||||||
17 | IDP 1 | 17 | Erwin | |||||||||||
18 | IDP 1 | 18 | Haerul Hasrat | Wafat | ||||||||||
19 | IDP 1 | 19 | Hardiyanto | Sriwijaya | ||||||||||
20 | IDP 1 | 20 | Heliuno | TNI-AU | Wafat | |||||||||
21 | IDP 1 | 21 | Iriyanto | Air Asia Indonesia | Wafat | |||||||||
22 | IDP 1 | 22 | Junaidi Nasution | Firefly | ||||||||||
23 | IDP 1 | 23 | Karya Murni Bangun | Garuda | ||||||||||
24 | IDP 1 | 24 | Kustriawan | Lion | ||||||||||
25 | IDP 1 | 25 | M. Agus Khaerudin | Wafat | ||||||||||
26 | IDP 1 | 26 | M. Handi Dewantoro | Lion | ||||||||||
27 | IDP 1 | 27 | M. Juhana | Sriwijaya | ||||||||||
28 | IDP 1 | 28 | M. Taufik Adi | Air Asia Indonesia | ||||||||||
29 | IDP 1 | 29 | Mochamad Gufron | Wafat | ||||||||||
30 | IDP 1 | 30 | Nurhadi | Lion | ||||||||||
31 | IDP 1 | 31 | Otto Sigit Budianto | AAP | ||||||||||
32 | IDP 1 | 32 | Rachman Latief | Garuda | ||||||||||
33 | IDP 1 | 33 | Rizal Ali | Lion | ||||||||||
34 | IDP 1 | 34 | Sardjono | Wafat | ||||||||||
35 | IDP 1 | 35 | Slamet Widodo | TNI-AU ’86 | ||||||||||
36 | IDP 1 | 36 | Sugeng Hartoyo | Sriwijaya | ||||||||||
37 | IDP 1 | 37 | Sugiarto | Garuda | ||||||||||
38 | IDP 1 | 38 | Sugoro Kwarrahardjo | Garuda | ||||||||||
39 | IDP 1 | 39 | Surjo Djoko Purwandono | Batik | ||||||||||
40 | IDP 1 | 40 | Sutrisno | Wiraswasta | Wafat 20 Nov 2020 | |||||||||
41 | IDP 1 | 41 | Suyanto | Wafat | ||||||||||
42 | IDP 1 | 42 | Tanto Hawiono | Airfast | ||||||||||
43 | IDP 1 | 43 | Wiryawan Budi Darmantyo | Sriwijaya | ||||||||||
44 | IDP 1 | 44 | Yohanes Pieter D. | Wafat | ||||||||||
45 | IDP 1 | 45 | Yudi Toto Kurniaji | Wafat | ||||||||||
46 | IDP 2 | 1 | Abdul Hayi | My Indo | ||||||||||
47 | IDP 2 | 2 | Abdul Suhud | (TNI AU) | Gugur | |||||||||
48 | IDP 2 | 3 | Adi Budi Atmoko | PTDI | ||||||||||
49 | IDP 2 | 4 | Agung Pambudi | Wiraswasta | Non Penerbang | |||||||||
50 | IDP 2 | 5 | Agung Setiawan, Letkol PNB | TNI AU | ||||||||||
51 | IDP 2 | 6 | Alfred Ahmadji | Trigana Air | ||||||||||
52 | IDP 2 | 7 | Bambang Cipto Hadi, AKP | PolRi | Non Penerbang | |||||||||
53 | IDP 2 | 8 | Bambang Hadi | IAT | ||||||||||
54 | IDP 2 | 9 | Dady Heruwanto | Sriwijaya Air | ||||||||||
55 | IDP 2 | 10 | Dhani Harsono | Batik Air Indonesia | Wafat | |||||||||
56 | IDP 2 | 11 | Dhono Indarto | Sriwijaya Air | ||||||||||
57 | IDP 2 | 12 | Didik Indiana, Kol | TNI AD | Non Penerbang | |||||||||
58 | IDP 2 | 13 | Dodi Junari | |||||||||||
59 | IDP 2 | 14 | Edy Sunarto | Trigana Air | ||||||||||
60 | IDP 2 | 15 | Gunawan, Brigjen Pol | PolRi | Non Penerbang | |||||||||
61 | IDP 2 | 16 | Hadi Supriatna | PolRi | Non Penerbang | |||||||||
62 | IDP 2 | 17 | Haposan Simatupang, Kol | TNI AU | Non Penerbang | |||||||||
63 | IDP 2 | 18 | Hasnul Achlis | Sriwijaya Air | ||||||||||
64 | IDP 2 | 19 | Hendra Wijaya | Wiraswasta | Non Penerbang | |||||||||
65 | IDP 2 | 20 | Joni Arsal | Wiraswasta | Non Penerbang | |||||||||
66 | IDP 2 | 21 | Krisna Budhi | Jhonlin Air Transport | ||||||||||
67 | IDP 2 | 22 | M. Djunaidi | Sriwijaya Air | ||||||||||
68 | IDP 2 | 23 | M. Ichsan | Purn. TNI AU | ||||||||||
69 | IDP 2 | 24 | Memed Alibasah | Batik Air Indonesia | ||||||||||
70 | IDP 2 | 25 | Poernomo Singgih | Lion Air | ||||||||||
71 | IDP 2 | 26 | Purwanto Condro | Smart Cakrawala Aviation | ||||||||||
72 | IDP 2 | 27 | Rachmat Hidayat | Expres Air | ||||||||||
73 | IDP 2 | 28 | Rahayu Kuntardi | Smart Cakrawala Aviation | ||||||||||
74 | IDP 2 | 29 | RHS. Siagian | Vietnam Airlines | ||||||||||
75 | IDP 2 | 30 | Rustam Yunus | Batik Air Indonesia | ||||||||||
76 | IDP 2 | 31 | Saihu Robby | Lion Air | ||||||||||
77 | IDP 2 | 32 | Samsul Sabirin | Musimas | ||||||||||
78 | IDP 2 | 33 | Slamet Budi | Wiraswasta | Non Penerbang | |||||||||
79 | IDP 2 | 34 | Sofyan Tobing | TWA | ||||||||||
80 | IDP 2 | 35 | Sudarsono, Iptu Pol | PolRi | Non Penerbang | |||||||||
81 | IDP 2 | 36 | Sudiharto | Citilink | ||||||||||
82 | IDP 2 | 37 | Sugeng Rahardjo | Citilink | ||||||||||
83 | IDP 2 | 38 | Suhartono | Jhonlin Air Transport | ||||||||||
84 | IDP 2 | 39 | Sutopo Putro | Sriwijaya Air | Wafat | |||||||||
85 | IDP 2 | 40 | Taryana | Sriwijaya Air | ||||||||||
86 | IDP 2 | 41 | Tengku Yuri Fahrizal | BP | ||||||||||
87 | IDP 2 | 42 | Winnen Sormin | Trigana Air | ||||||||||
88 | IDP 2 | 43 | Wisnu Herlambang | BIFA | ||||||||||
89 | IDP 2 | 44 | Witdiantoro | (TNI AU) | Gugur | |||||||||
90 | IDP 2 | 45 | Zainuri | Batik Air Indonesia | ||||||||||
91 | IDP 3 | 1 | Abdul Hafidz | POLRI | ||||||||||
92 | IDP 3 | 2 | Abdullah Usman | GM AP 1 SOC | ||||||||||
93 | IDP 3 | 3 | Achmad Rivai | Gugur 1997 | ||||||||||
94 | IDP 3 | 4 | Achmad Setyobudi | Swasta | ||||||||||
95 | IDP 3 | 5 | Adi Ahdiyat | Malaysia Air Asia | ||||||||||
96 | IDP 3 | 6 | Agithia Mirza | Aviastar | ||||||||||
97 | IDP 3 | 7 | Agung Sasongkojati | TNI-AU | ||||||||||
98 | IDP 3 | 8 | Agus Guntoro | TNI-AU | Gugur 1991 | |||||||||
99 | IDP 3 | 9 | Agus Haryanto | Sinar Mas | ||||||||||
100 | IDP 3 | 10 | Agus Herdjito | Citilink Indonesia | ||||||||||
101 | IDP 3 | 11 | Agus Suprihantoro | Budayawan | ||||||||||
102 | IDP 3 | 12 | Agus Sri Mulyono | TNI-AL | ||||||||||
103 | IDP 3 | 13 | Ali Andoko | Asiana Korea | ||||||||||
104 | IDP 3 | 14 | Andrie Moelya | Batik Air | ||||||||||
105 | IDP 3 | 15 | Anton Sumartono | POLRI | ||||||||||
106 | IDP 3 | 16 | Bachtiar Ubaidillah | Malaysia Air Asia | ||||||||||
107 | IDP 3 | 17 | Bagiono | Surya Air | ||||||||||
108 | IDP 3 | 18 | Bambang Mulyanto | Wafat th 2019 | ||||||||||
109 | IDP 3 | 19 | Budi Sugiharto | Lion Air | ||||||||||
110 | IDP 3 | 20 | Dahrizal | Malaysia Air Asia | ||||||||||
111 | IDP 3 | 21 | Dedi R Semed | TNI-AU | ||||||||||
112 | IDP 3 | 22 | Dicky Siswadi | Swasta | ||||||||||
113 | IDP 3 | 23 | Didi Sutiono | Travira Air | ||||||||||
114 | IDP 3 | 24 | Dodi P Irianto | Wafat th 2018 | ||||||||||
115 | IDP 3 | 25 | Drajad Nan Setiadi | Carpediem | ||||||||||
116 | IDP 3 | 26 | Dwi Aprias S | Citilink Indonesia | ||||||||||
117 | IDP 3 | 27 | Edi Gunawan | TNI-AD | ||||||||||
118 | IDP 3 | 28 | Edi Komari | Batik Air | ||||||||||
119 | IDP 3 | 29 | Eding Sungkana | TNI-AU | ||||||||||
120 | IDP 3 | 30 | Edison Simanjuntak | Swasta | ||||||||||
121 | IDP 3 | 31 | Genggong Samudro | NAM Air | ||||||||||
122 | IDP 3 | 32 | Guntur Supriyanto | TNI-AU | ||||||||||
123 | IDP 3 | 33 | Harry Muritno | TNI-AU | Gugur th 1993 | |||||||||
124 | IDP 3 | 34 | Heri Subiyanto | Travira Air | ||||||||||
125 | IDP 3 | 35 | Historis P Bu’ulolo | TNI-AU | ||||||||||
126 | IDP 3 | 36 | I Made D Yasa | Batik Air | ||||||||||
127 | IDP 3 | 37 | Ig Purwo Djatmiko | Hongkong Airline | ||||||||||
128 | IDP 3 | 38 | Jupriadi | TNI-AL | ||||||||||
129 | IDP 3 | 39 | Lalu M Syakir | Sriwijaya Air | Wafat th 2018 | |||||||||
130 | IDP 3 | 40 | Lodewijk Manuputy | TranNusa | ||||||||||
131 | IDP 3 | 41 | Lutfi Kurnia Budi | Pura Aviation | Wafat th 2022 | |||||||||
132 | IDP 3 | 42 | M Munir Amir | Sriwijaya Air | ||||||||||
133 | IDP 3 | 43 | M Nasrun | BPA | ||||||||||
134 | IDP 3 | 44 | Mariano A Renwarin | Lenmei Air | ||||||||||
135 | IDP 3 | 45 | M Syahrul Saleh | Dosen UnHas | ||||||||||
136 | IDP 3 | 46 | M Taufik | TNI – AU | Gugur 1989 | |||||||||
137 | IDP 3 | 47 | Ngadenan | TranNusa | ||||||||||
138 | IDP 3 | 48 | Oloan Panjaitan | Dosen USU | ||||||||||
139 | IDP 3 | 49 | Pengkuh Hardjo | Citilink Indonesia | Wafat Desember 2022 | |||||||||
140 | IDP 3 | 50 | Rakhmat Sudiantoro | Surya Air | ||||||||||
141 | IDP 3 | 51 | Rudi Mardinata | Travira Air | Wafat th 2018 | |||||||||
142 | IDP 3 | 52 | Setyo Budiadi | Express Air | ||||||||||
143 | IDP 3 | 53 | Sukisyanto | Batik Air | ||||||||||
144 | IDP 3 | 54 | Supriabu | Citilink Indonesia | ||||||||||
145 | IDP 3 | 55 | TB Pramono Tavip | POLRI | ||||||||||
146 | IDP 3 | 56 | Tunas Basuki | Wafat th 2019 | ||||||||||
147 | IDP 3 | 57 | Wahyudi Helianto | Wafat th 1987 | ||||||||||
148 | IDP 3 | 58 | Wirawan | Travira Air | ||||||||||
149 | IDP 3 | 59 | Yohanes Laksana | Sriwijaya Air | ||||||||||
150 | IDP 3 | 60 | Yusuf Purwanto | Tri MG | ||||||||||
151 | IDP 4 | 1 | Afwan | Sriwijaya Air | ||||||||||
152 | IDP 4 | 2 | Agus Dwi Warsadi | Citilink Indonesia | ||||||||||
153 | IDP 4 | 3 | Agus Harianto | Belum terlacak | ||||||||||
154 | IDP 4 | 4 | Antonius Srihadi Bambang Semobod | Citilink Indonesia | ||||||||||
155 | IDP 4 | 5 | Arnoldus Maria Jaka Pituana | Malaysian Airlines | ||||||||||
156 | IDP 4 | 6 | Bambang Dedi Mistaviono | Polres Cimahi | ||||||||||
157 | IDP 4 | 7 | Darmanto | (SEKKAU) | Wafat karena sakit | |||||||||
158 | IDP 4 | 8 | Dodhy Kuncoro | (SKADIK 102 LANUD ADI) | Gugur saat terbang Latih Dasar |
|||||||||
159 | IDP 4 | 9 | Engelbert S Setiadi Hendro S | VietJet | ||||||||||
160 | IDP 4 | 10 | Hadian Ismail | Belum terlacak | ||||||||||
161 | IDP 4 | 11 | Hasan Basri | Sriwijaya Air | ||||||||||
162 | IDP 4 | 12 | Hendro Wahyono | Polda DIY | ||||||||||
163 | IDP 4 | 13 | Heribert S Setiadi Hendro W | (SKADRON UDARA 4) | Gugur saat Penugasan di DAS | |||||||||
164 | IDP 4 | 14 | I Nyoman Budi Sedana | Citilink Indonesia | ||||||||||
165 | IDP 4 | 15 | Irwan Saputra | Kemenhub RI | ||||||||||
166 | IDP 4 | 16 | Ivan Sando | Johnlin Air Transport | ||||||||||
167 | IDP 4 | 17 | Iwan Satya Nugraha | Trigana Air | ||||||||||
168 | IDP 4 | 18 | Jajang Nurwanto | Batik Air Indonesia | ||||||||||
169 | IDP 4 | 19 | Junico Antonius Mongan | Citilink Indonesia | ||||||||||
170 | IDP 4 | 20 | Khalik Lilianto | Johnlin Air Transport | ||||||||||
171 | IDP 4 | 21 | Kun Cahyo | PolRi | ||||||||||
172 | IDP 4 | 22 | Muh Nuryani | Sriwijaya Air | ||||||||||
173 | IDP 4 | 23 | Muhammad Ridwan | Wafat karena sakit | ||||||||||
174 | IDP 4 | 24 | R Yudhianto Prihantoro | Malaysian Airlines | ||||||||||
175 | IDP 4 | 25 | Rus Hasto Sukarno | Purnawirawan Polri | ||||||||||
176 | IDP 4 | 26 | Rustan Rangreng | Dinas Kesehatan Ternate | ||||||||||
177 | IDP 4 | 27 | Sarianto Hendro Saputro | TransNusa | ||||||||||
178 | IDP 4 | 28 | Satoto | Penerbal | ||||||||||
179 | IDP 4 | 29 | Subkhan Setiaji | Deraya Flying School | ||||||||||
180 | IDP 4 | 30 | Sugiyono | (Surya Air) | Wafat Tgl. 16 November | |||||||||
181 | IDP 4 | 31 | Sumardwiyanto | Express Air | ||||||||||
182 | IDP 4 | 32 | Supriyono Hardjo | Batik Air Indonesia | ||||||||||
183 | IDP 4 | 33 | Saiful Mujahid | Belum terlacak | ||||||||||
184 | IDP 4 | 34 | Tata Budi Pratama | TNI AU | ||||||||||
185 | IDP 4 | 35 | Udara Widya | WiraSwasta | ||||||||||
186 | IDP 5 | 1 | Abdurrachman | Premier Air | ||||||||||
187 | IDP 5 | 2 | Andis Sholikhin Mafud | TNI-AU | Gugur | |||||||||
188 | IDP 5 | 3 | Arlan | PT CPI | ||||||||||
189 | IDP 5 | 4 | Asturatta | Agronusa Dirgantara | ||||||||||
190 | IDP 5 | 5 | Dani Herinurdin | Eastindo Service | ||||||||||
191 | IDP 5 | 6 | Didik Hardiyanto | Transnusa | ||||||||||
192 | IDP 5 | 7 | Didik Kristanto | Mabes AL | ||||||||||
193 | IDP 5 | 8 | Didy Suprayitno | Batik Air | ||||||||||
194 | IDP 5 | 9 | Djoko Santoso | Transnusa | ||||||||||
195 | IDP 5 | 10 | Edy Gunawan, SE | Gatari & Wise Air | ||||||||||
196 | IDP 5 | 11 | Gelora Sembiring | |||||||||||
197 | IDP 5 | 12 | Glenn Hendrata ES | |||||||||||
198 | IDP 5 | 13 | Guntoro Adji | Travira Air | ||||||||||
199 | IDP 5 | 14 | Hari Harmanto | Transnusa | ||||||||||
200 | IDP 5 | 15 | Hariyono | Kodam Jaya | ||||||||||
201 | IDP 5 | 16 | Herlan Rumpoko | Dimonim Air | ||||||||||
202 | IDP 5 | 17 | Jayadi KH Putra, SH | |||||||||||
203 | IDP 5 | 18 | Krisno Handoyono | Travira Air | ||||||||||
204 | IDP 5 | 19 | M Ihsan Satriawan | Almarhum | ||||||||||
205 | IDP 5 | 20 | M Somin | Paban Kodiklatau | ||||||||||
206 | IDP 5 | 21 | Maman Syaifurohman | Transnusa | ||||||||||
207 | IDP 5 | 22 | Martin Dwi Gunawan W | Wings Air | ||||||||||
208 | IDP 5 | 23 | Mochamad Yayad Mulyadi | Tri MG Intra Asia | ||||||||||
209 | IDP 5 | 24 | Mohamad Dadang | Pesantren | ||||||||||
210 | IDP 5 | 25 | Mokhamad Sofii | Nam Sriwijaya | ||||||||||
211 | IDP 5 | 26 | Morlan Tambun | Lion Air | ||||||||||
212 | IDP 5 | 27 | Mujiarto | Poltek Kodiklatad | ||||||||||
213 | IDP 5 | 28 | Nelson TBB | Nusa & Global | ||||||||||
214 | IDP 5 | 29 | Revi Mingga S, SH | Wakaposek Sawah B | ||||||||||
215 | IDP 5 | 30 | Ricky Anto Anas | Batik Air | ||||||||||
216 | IDP 5 | 31 | Sigit Abdul Munip | |||||||||||
217 | IDP 5 | 32 | Sucipto | |||||||||||
218 | IDP 5 | 33 | Sukarta Fuadin AS | Garuda | ||||||||||
219 | IDP 5 | 34 | Syafril | EMP Bentu Ltd | ||||||||||
220 | IDP 5 | 35 | Yayok Endari Sunar | BIFA | ||||||||||
221 | IDP 6 | 1 | Adam Suharto | Wings Air | ||||||||||
222 | IDP 6 | 2 | Bambang W | Agronusa Dirgantara | ||||||||||
223 | IDP 6 | 3 | Budi Ramelan | TNI – AU | ||||||||||
224 | IDP 6 | 4 | Danny S | Polisi Udara | ||||||||||
225 | IDP 6 | 5 | Endik T | Batik Air | ||||||||||
226 | IDP 6 | 6 | Heru | Wafat | ||||||||||
227 | IDP 6 | 7 | Marcellino B | TWA | ||||||||||
228 | IDP 6 | 8 | Midi Siswoko | PolRi | ||||||||||
229 | IDP 6 | 9 | Mimyt ASD | CitiLink Indonesia | ||||||||||
230 | IDP 6 | 10 | MJ. Hanafie | TNI – AU | Gugur | |||||||||
231 | IDP 6 | 11 | Nana R | TNI – AU | ||||||||||
232 | IDP 6 | 12 | Nurtantio Affan | TNI – AU | ||||||||||
233 | IDP 6 | 13 | Rudi | Swasta | ||||||||||
234 | IDP 6 | 14 | Samsul Hadi | TNI – AD | ||||||||||
235 | IDP 6 | 15 | Singgih Hadi | Wings Air | ||||||||||
236 | IDP 6 | 16 | Sukiman | Pelaut | ||||||||||
237 | IDP 6 | 17 | Widodo | Batik Air | ||||||||||
238 | IDP 6 | 18 | Zainal | PolRi | ||||||||||
239 | IDP 7 | 1 | Achmad Fatony | INDONESIA AIR TRANSPORT | ||||||||||
240 | IDP 7 | 2 | Adzan Darmansyah Dardak | THAI LION AIR | ||||||||||
241 | IDP 7 | 3 | Agung Prihambudi | WIRASWASTA | ||||||||||
242 | IDP 7 | 4 | Asep Kosasih | TRAVIRA AIR | ||||||||||
243 | IDP 7 | 5 | Bagus Bagasworo | NAM AIR | ||||||||||
244 | IDP 7 | 6 | Bambang Edi Pamungkas | EXPRESS AIR | ||||||||||
245 | IDP 7 | 7 | Bambang Pramuhardi | NUSANTARA AIR CHARTER | ||||||||||
246 | IDP 7 | 8 | Darmawan | GARUDA INDONESIA | ||||||||||
247 | IDP 7 | 9 | Dedi Herdiaman | PT TIGA PUTRA HERDIAMAN | ||||||||||
248 | IDP 7 | 10 | Deddy Haryanto | TNI – AL | Gugur | |||||||||
249 | IDP 7 | 11 | Dusan Paradistyawan | APP SINAR MAS | ||||||||||
250 | IDP 7 | 12 | Edi Cahyono | Belum Terlacak | ||||||||||
251 | IDP 7 | 13 | Erlan Purnawan | PREMI AIR | ||||||||||
252 | IDP 7 | 14 | Gloria Dapritko | TNI – AU | Wafat krn Sakit | |||||||||
253 | IDP 7 | 15 | Hari Ahadi Gunawan | WINGS AIR | ||||||||||
254 | IDP 7 | 16 | Hasbullah Daud | GARUDA INDONESIA | ||||||||||
255 | IDP 7 | 17 | Hendra Setioko | DERAYA AIR | ||||||||||
256 | IDP 7 | 18 | Imam Thoifur | CITILINK | ||||||||||
257 | IDP 7 | 19 | Ivan Fachrudy | PT ALTIUS BAHARI INDONESI | ||||||||||
258 | IDP 7 | 20 | Iwan Primadi | PT AIRFAST INDONESIA | ||||||||||
259 | IDP 7 | 21 | Iyus Susianto | WINGS AIR | ||||||||||
260 | IDP 7 | 22 | Johnny Sumaryana, Se | TNI – AU | ||||||||||
261 | IDP 7 | 23 | Jopi Restanto | TRAVIRA AIR | ||||||||||
262 | IDP 7 | 24 | Krishna Hertat | TNI – AU | Gugur | |||||||||
263 | IDP 7 | 25 | Makhmud Fajar | CITILINK | ||||||||||
264 | IDP 7 | 26 | Melky Sedek Dominggus B.B | Belum Terlacak | ||||||||||
265 | IDP 7 | 27 | Muh Hasan | PT SURYA AIR | ||||||||||
266 | IDP 7 | 28 | Muhammad Niswar Said | SRIWIJAYA AIR | ||||||||||
267 | IDP 7 | 29 | Nofi Hendri | TNI – AL | Gugur | |||||||||
268 | IDP 7 | 30 | Noppa Nusaputra | LION AIR | ||||||||||
269 | IDP 7 | 31 | Purwanto | TNI – AU (AMC) | ||||||||||
270 | IDP 7 | 32 | Rimawan Budihariono | GARUDA INDONESIA | ||||||||||
271 | IDP 7 | 33 | Rudi Hermawan | Swasta | Wafat krn sakit | |||||||||
272 | IDP 7 | 34 | Son Prabowo | NAM AIR | ||||||||||
273 | IDP 7 | 35 | Sukardi | TRANSNUSA | ||||||||||
274 | IDP 7 | 36 | Suwito | TNI – AL | Gugur | |||||||||
275 | IDP 7 | 37 | Tatang Rohana | TRAVIRA AIR | ||||||||||
276 | IDP 7 | 38 | Toni Hartono | TNI – AU | Gugur | |||||||||
277 | IDP 7 | 39 | Yoga Susanto | Adam Air / TNI – AU | Gugur | |||||||||
278 | IDP 7 | 40 | Yudi April Purnomo Sidik | PELITA AIR SERVICE | ||||||||||
279 | IDP 8 | 1 | Askenas Dolly Alexander Ulag | Lion Air | ||||||||||
280 | IDP 8 | 2 | A Henry Wowiling | Sinar Mas | ||||||||||
281 | IDP 8 | 3 | Ahmad | Pengusaha | Wafat (1 istri 6 anak) | |||||||||
282 | IDP 8 | 4 | Ainur Rofiq | Kapten PLLU IWY | ||||||||||
283 | IDP 8 | 5 | Anazias Zikir, Ir. | DGCA Dubai | ||||||||||
284 | IDP 8 | 6 | Andreas Eko Novianto | Garuda Indonesia | ||||||||||
285 | IDP 8 | 7 | Ari Dwi Harjanto | Batik Air | ||||||||||
286 | IDP 8 | 8 | Baginda Johor Nasution | Pengacara | ||||||||||
287 | IDP 8 | 9 | Bambang Edi Saputro | TNI AL | ||||||||||
288 | IDP 8 | 10 | Deny | Marinir TNI-AL | Wafat | |||||||||
289 | IDP 8 | 11 | Didik | Indonesia Power / PLN Dir IT | ||||||||||
290 | IDP 8 | 12 | Doni Hardono | (POLRI) | Gugur (1 istri 2 putra) | |||||||||
291 | IDP 8 | 13 | Dwi Hananto | Kapten PLLU Banjar | ||||||||||
292 | IDP 8 | 14 | Edward Manampiring | Asuransi | ||||||||||
293 | IDP 8 | 15 | Galih Anom Arya Zambrut | Wafat | ||||||||||
294 | IDP 8 | 16 | Heri Sulistiono | Airfast | ||||||||||
295 | IDP 8 | 17 | I Gede Baskara | Jhonlin | ||||||||||
296 | IDP 8 | 18 | I Made Karyawan | Kapten PLLU Ngurah Rai | ||||||||||
297 | IDP 8 | 19 | I Wayan Eka Martayasa | Airfast | ||||||||||
298 | IDP 8 | 20 | Jaelani | Lettu PLLU Adi Sucipto | ||||||||||
299 | IDP 8 | 21 | M Arif Setiawan | Batik Air | ||||||||||
300 | IDP 8 | 22 | Muh Solihin | Garuda Indonesia | ||||||||||
301 | IDP 8 | 23 | Neil Amstrong Rajaguguk | |||||||||||
302 | IDP 8 | 24 | Neil Edwin Ginting | POLRI | ||||||||||
303 | IDP 8 | 25 | Niko Manik | (POLRI) | Gugur | |||||||||
304 | IDP 8 | 26 | Novirsta M Rusli, Ir. | NAM Air | ||||||||||
305 | IDP 8 | 27 | Onorio Amaral | Wafat | ||||||||||
306 | IDP 8 | 28 | Richard Robert Saerang | Wings Air | ||||||||||
307 | IDP 8 | 29 | Rinosa Ari Widigdo | FI Curug | ||||||||||
308 | IDP 8 | 30 | Rismono | FOO Air Asia | ||||||||||
309 | IDP 8 | 31 | Surjo Swandjoyo | Cardig | ||||||||||
310 | IDP 8 | 32 | Sutrisno | Kalstar | ||||||||||
311 | IDP 8 | 33 | Tasrifin | Garuda Indonesia | ||||||||||
312 | IDP 8 | 34 | Tommy Oskar Sinaga | Wafat | ||||||||||
313 | IDP 8 | 35 | Udi Juswanto | POLRI/Derazone | ||||||||||
314 | IDP 8 | 36 | Ujang Mardiansyah | Purn Polri | ||||||||||
315 | IDP 8 | 37 | Unik Yuniarto | Sinar Mas | ||||||||||
316 | IDP 8 | 38 | W Antonius Mengko | (TNI AU) | Wafat (1 istri 2 putri) | |||||||||
317 | IDP 8 | 39 | Wawan Syahrudin | Garuda Indonesia | ||||||||||
318 | IDP 8 | 40 | Witjaksana | BPA | ||||||||||
319 | IDP 8 | 41 | Yogi Prayogo | PNS RUSPAU HLM | ||||||||||
320 | IDP 8 | 42 | Zulkifli | Telkomsel | ||||||||||
321 | IDP 8 | 43 | Zwingly Silalahi | Lion Air | ||||||||||
322 | IDP 9 | 1 | A. Didik Warsono | TNI AU | ||||||||||
323 | IDP 9 | 2 | Albertus Syahilatua | Trigana | ||||||||||
324 | IDP 9 | 3 | Ali Jatmiko | Pelita Air Service | ||||||||||
325 | IDP 9 | 4 | Baskoro P. Narotama | Transnusa | ||||||||||
326 | IDP 9 | 5 | Cahyo Adi | Surya Air | ||||||||||
327 | IDP 9 | 6 | Chaerudin | Hevilift | ||||||||||
328 | IDP 9 | 7 | Darsito H. Seputro | Thai Lion | ||||||||||
329 | IDP 9 | 8 | Dea Hardi Tjahjono | Sriwijaya Air | ||||||||||
330 | IDP 9 | 9 | Destono Wirosatyo | Garuda Indonesia | ||||||||||
331 | IDP 9 | 10 | Didik Purnomo | Dabi Air Nusantara | ||||||||||
332 | IDP 9 | 11 | Ernawanto Suwarji | (Penerbal) | Gugur | |||||||||
333 | IDP 9 | 12 | Garuda Giwangkara | (Polairud) | Gugur | |||||||||
334 | IDP 9 | 13 | Haswan | (TNI AU) | Gugur | |||||||||
335 | IDP 9 | 14 | Heince D. H. Tinangon | Etihad | ||||||||||
336 | IDP 9 | 15 | Hengky | Swasta | ||||||||||
337 | IDP 9 | 16 | Indra Risky | Lion Air | ||||||||||
338 | IDP 9 | 17 | Iskan | TNI AU | ||||||||||
339 | IDP 9 | 18 | Iwan Sutriana | (Penerbal) | Gugur | |||||||||
340 | IDP 9 | 19 | Joko Purnomo | (Penerbad) | Gugur | |||||||||
341 | IDP 9 | 20 | Joko Satrio | Air Asia | ||||||||||
342 | IDP 9 | 21 | Joko Stiyono | Swasta | ||||||||||
